First Attendance of Alzahra University in the Subject Ranking of Natural Sciences and Technological Sciences of the Round University Rankings 2019
First Attendance of Alzahra University in the Subject Ranking of Natural Sciences and Technological Sciences of the Round University Rankings 2019

This systematic ranking has been started since 2013. The principle purpose of RUR is to evaluate the leading institutes all over the world according to the four major factors (consist of education, research, global diversity, financial sustainability). It also recognizes the university conditions through the managers and assist the students with finding the proper universities to continue their studies. According to the recent subjective ranking of RUR, Alzahra University has risen to the rank of 557 in the Natural Sciences and the rank of 371 in the Technological Sciences. It is worth mentioning that more than 700 universities have been joined this global rank.
The Iranian universities within this ranking include:
Natural Sciences (Physics, Chemistry, Mathematics) | Technological Sciences | ||||
University | Rank | University | Rank | ||
Global | National | Global | National | ||
Tehran University | 209 | 1 | Tehran University | 115 | 1 |
Babol Noshirvani University of Technology | 240 | 2 | Isfahan University of Technology | 254 | 2 |
Isfahan University of Technology | 297 | 3 | University of Kashan | 354 | 3 |
University of Kashan | 342 | 4 | Alzahra University | 371 | 4 |
Iran University of Science and Technology | 392 | 5 | Iran University of Science and Technology | 465 | 5 |
Isfahan University | 442 | 6 | Babol Noshirvani University of Technology | 466 | 6 |
Shahid Beheshti University | 522 | 7 | Isfahan University | 501 | 7 |
Alzahra University | 557 | 8 | Shahid Beheshti University | 543 | 8 |
Allameh Tabataba'I University | 582 | 9 |
see more in