The First Attendance of Alzahra University in the Times Higher Education World University Subject Rankings 2020 in Engineering and Technology
The First Attendance of Alzahra University in the Times Higher Education World University Subject Rankings 2020 in Engineering and Technology
Alzahra University is in attendance at the Times Subject Ranking 2020 in Engineering and Technology for the first time.
According to ISNA news agency, proper evaluation of different subject fields and the assessment of university rankings are carried out annually through the Times World Rankings. Based on Times Higher Education World University Subject Rankings 2020 in Engineering and Technology, Alzahra University attains the ranking position of 601-800.
Universities must mostly satisfy certain 13 criteria that are set on the authority of the Times subject ranking. They are maintained by education (30 percent), research (30 percent), citation (27.5 percent), internationality (7.5 percent), and industrial income (5 percent). All the above-mentioned criteria are analyzed within different subject fields separately.
Under certain terms and conditions of the Times, four percent (or 40 member) of the scientific board must be in full-time employment. Moreover, at least 500 articles must have been published in Scopus database.
Iranian universities within this ranking position include:
University | Rank | University | Rank | ||
Tehran University | 201-250 | Alzahra University | 601-800 | ||
Babol Noshirvani University of Technology | 251-300 | Azarbaijan Shahid Madani University | 601-800 | ||
AmirKabir University of Technology | 301-400 | Kharazmi University | 601-800 | ||
University of Kashan | 301-400 | Khajeh Nasir Toosi University of Technology | 601-800 | ||
Sharif University of Technology | 301-400 | University of Kurdistan | 601-800 | ||
University of Tabriz | 301-400 | Shahid Beheshti University | 601-800 | ||
Yasuj University | 301-400 | Shahid Chamran University of Ahvaz | 601-800 | ||
Imam Khomeini International University | 401-500 | Shahrood University of Technology | 601-800 | ||
Iran University of Science and Technology | 401-500 | Shiraz University | 601-800 | ||
Isfahan University of Technology | 401-500 | Shiraz University of Technology | 601-800 | ||
University of Mazandaran | 401-500 | Urmia Unversity | 601-800 | ||
Sharekord University | 401-500 | University of Zanjan | 601-800 | ||
Bu-Ali Sina University | 501-600 | University of Birjand | 601-800 | ||
Ferdowsi University of Mashhad | 501-600 | Isfahan University | +801 | ||
Gilan University | 501-600 | Shahed University | +801 | ||
Semnan University | 501-600 |
| +801 |
see more in
https://www.timeshighereducation.com